Master programme: Tourism (accreditation cycle 2021–2028)
SEMESTER 1
Subject (Subject code) | ECTS | Number of classes |
---|---|---|
Tourist Valorization (MTU1O1) | 7 | 3+0 |
Planning and Arrangement of Tourist Areas (MTU1I1) *EC | 7 | 3+0 |
Ethics in Tourism (MTU1I2) *EC | 7 | 3+0 |
Tourism of the European Union (MTU1I3) *EC | 7 | 3+0 |
Trends in Cultural Tourism (MTU1I4) *EC | 7 | 3+0 |
Climate and Tourist Movements (MTU1I5) *EC | 7 | 3+0 |
Spatial Analysis of Tourist Activities (MTU1I6) *EC | 7 | 3+0 |
Study Research Work (MTU1O2) | 2 | 0+0+8 |
SEMESTER 2
Subject (Subject code) | ECTS | Number of classes |
---|---|---|
Management of Tourist Destinations (MTU2O1) | 7 | 4+0 |
Biodiversity and Tourism (MTU2I1) *EC | 7 | 3+0 |
Regional Development and Tourism (MTU2I2) *EC | 7 | 3+0 |
Global Hotel Business (MTU2I3) *EC | 7 | 3+0 |
Economic Methods of Environmental Evaluation (MTU2I4) *EC | 7 | 3+0 |
Work on the Text of the Master’s Thesis (MTU2O2) | 2 | 0+0+10 |
Master’s Thesis (MTU2O3) | 7 | – |
Note: *EC – Elective course
In 1. semester student elects 1 out of first 2 courses and 2 out of last 4 courses.
In 2. semester student elects 2 out of 4 courses.